Lindblad Expeditions Quick Reference Guide
Guide provides answers to questions such as "Do I need boots?" or "Will rentals be offered?"
Need Boots: mid-calf boots are essential on sailings where you will step into icy water during Zodiac landings.
Back-to-Back Cruises:Rental period is per cruise. To arrange rentals for consecutive cruises, you MUST contact contact Customer Service
directly. One of our Adventure Gear Specialists will assist you in placing these orders. Please be advised that the rate for each additional cruise is US$30. Failure to pre-order for ALL segments will result in higher rental fees once on board. ARCTIC & ANTARCTICA - Concierge On Board Delivery FOR PURCHASED GEAR - Not Available at this time: Onboard Delivery of purchased gear is not offered at this time for these destinations.
IMPORTANT ----- ORDER BY DEADLINES: Order by dates depend on departure. Find your ship and embarkation date below to determine when you need to order your gear by. Gear ordered after the deadline may not be able to be sent to the ship. Please contact Customer Service
Rentals:On sailings for Antarctica, waterproof gloves, insulation layer/stretch package, neck gaiter and a warm hat are also available to rent. **Important - some items (stretch package, hat & gloves) are NOT available for exchanges (or refunds) once delivered on board (Refer to Rentals Cancellation Policy). Please review sizing charts carefully before placing your order. If you are unsure or in between sizes, we recommend sizing up.
Gear Ordered but not used:No refund for any/all rental items after they have been delivered to the ship, even if they have not been used/unopened/returned to staff: no rental refund.
Trip Interruption/Cancellation: On sailings where your trip is cancelled or interrupted by the cruise company: rental fees not refunded.
Choose a destination, ship and season:
Antarctica:
National Geographic Endurance 2026/2027
National Geographic Explorer 2026/2027
National Geographic Orion 2026/2027
National Geographic Resolution 2026/2027
Antarctica
National Geographic Explorer 2026/2027
| VOYAGE INFORMATION | ORDER BY DEADLINE | |||||
| VOYAGE DATE | FROM | VOYAGE | COMPLIMENTARY PARKA | NEED BOOTS | RENTALS Boots/pants/poles | RENTALS Complete package |
|---|---|---|---|---|---|---|
| 31 Oct | Ushuaia | EX72662 | YES | YES | 10 Oct | 10 Oct |
| 19 Nov | Ushuaia | EX72638 | YES | YES | 29 Oct | 29 Oct |
| 26 Nov | King George Island | EX72639 | YES | YES | 05 Nov | 05 Nov |
| 01 Dec | King George Island | EX72640 | YES | YES | 10 Nov | 10 Nov |
| 08 Dec | Ushuaia | EX72641 | YES | YES | 17 Nov | 17 Nov |
| 15 Dec | King George Island | EX72642 | YES | YES | 24 Nov | 24 Nov |
| 20 Dec | King George Island | EX72647 | YES | YES | 29 Nov | 29 Nov |
| 27 Dec | Ushuaia | EX72644 | YES | YES | 06 Dec | 06 Dec |
| 03 Jan | King George Island | EX72701 | YES | YES | 13 Dec | 13 Dec |
| 08 Jan | King George Island | EX72739 | YES | YES | 18 Dec | 18 Dec |
| 15 Jan | Ushuaia | EX72703 | YES | YES | 25 Dec | 25 Dec |
| 22 Jan | King George Island | EX72704 | YES | YES | 01 Jan | 01 Jan |
| 27 Jan | King George Island | EX72740 | YES | YES | 06 Jan | 06 Jan |
| 03 Feb | Ushuaia | EX72706 | YES | YES | 13 Jan | 13 Jan |
| 10 Feb | King George Island | EX72707 | YES | YES | 20 Jan | 20 Jan |
| 15 Feb | King George Island | EX72741 | YES | YES | 25 Jan | 25 Jan |
| 22 Feb | Ushuaia | EX72709 | YES | YES | 01 Feb | 01 Feb |
Onboard delivery of purchased gear not offered for Antarctica sailings.
National Geographic Endurance 2026/2027
| VOYAGE INFORMATION | ORDER BY DEADLINE | |||||
| VOYAGE DATE | FROM | VOYAGE | COMPLIMENTARY PARKA | NEED BOOTS | RENTALS Boots/pants/poles | RENTALS Complete package |
|---|---|---|---|---|---|---|
| 06 Nov | Puerto Natales | ED142632 | NO | YES | 16 Oct | 16 Oct |
| 13 Nov | Ushuaia | ED142626 | YES | YES | 23 Oct | 23 Oct |
| 03 Dec | Ushuaia | ED142627 | YES | YES | 12 Nov | 12 Nov |
| 13 Dec | Ushuaia | ED142628 | YES | YES | 22 Nov | 22 Nov |
| 23 Dec | Ushuaia | ED142629 | YES | YES | 02 Dec | 02 Dec |
| 02 Jan | Ushuaia | ED142701 | YES | YES | 12 Dec | 12 Dec |
| 12 Jan | Ushuaia | ED142702 | YES | YES | 22 Dec | 22 Dec |
| 26 Jan | Ushuaia | ED142703 | YES | YES | 05 Jan | 05 Jan |
| 09 Feb | Ushuaia | ED142704 | YES | YES | 19 Jan | 19 Jan |
Onboard delivery of purchased gear not offered for Antarctica sailings.
National Geographic Resolution 2026/2027
| VOYAGE INFORMATION | ORDER BY DEADLINE | |||||
| VOYAGE DATE | FROM | VOYAGE | COMPLIMENTARY PARKA | NEED BOOTS | RENTALS Boots/pants/poles | RENTALS Complete package |
|---|---|---|---|---|---|---|
| 07 Nov | Ushuaia | RS152624 | NO | YES | 17 Oct | 17 Oct |
| 27 Nov | Ushuaia | RS152625 | YES | YES | 06 Nov | 06 Nov |
| 07 Dec | Ushuaia | RS152626 | YES | YES | 16 Nov | 16 Nov |
| 17 Dec | Ushuaia | RS152627 | YES | YES | 26 Nov | 26 Nov |
| 27 Dec | Ushuaia | RS152628 | YES | YES | 06 Dec | 06 Dec |
| 06 Jan | Ushuaia | RS152701 | YES | YES | 16 Dec | 16 Dec |
| 16 Jan | Ushuaia | RS152702 | YES | YES | 26 Dec | 26 Dec |
| 08 Feb | Ushuaia | RS152703 | YES | YES | 18 Jan | 18 Jan |
| 18 Feb | Ushuaia | RS152704 | YES | YES | 28 Jan | 28 Jan |
| 06 Mar | Puerto Natales | RS152705 | NO | YES | 28 Jan | 28 Jan |
Onboard delivery of purchased gear not offered for Antarctica sailings.
National Geographic Orion 2026/2027
| VOYAGE INFORMATION | ORDER BY DEADLINE | |||||
| VOYAGE DATE | FROM | VOYAGE # | COMPLIMENTARY PARKA | NEED BOOTS | RENTALS Boots/pants/poles | RENTALS Complete package |
|---|---|---|---|---|---|---|
| 20 Nov | King George Island | OR82635 | YES | YES | 30 Oct | 30 Oct |
| 26 Nov | King George Island | OR82636 | YES | YES | 05 Nov | 05 Nov |
| 02 Dec | King George Island | OR82637 | YES | YES | 11 Nov | 11 Nov |
| 09 Dec | King George Island | OR82638 | YES | YES | 18 Nov | 18 Nov |
| 21 Dec | King George Island | OR82639 | YES | YES | 30 Nov | 30 Nov |
| 28 Dec | King George Island | OR82640 | YES | YES | 07 Dec | 07 Dec |
| 03 Jan | King George Island | OR82701 | YES | YES | 13 Dec | 13 Dec |
| 09 Jan | King George Island | OR82702 | YES | YES | 19 Dec | 19 Dec |
| 20 Jan | King George Island | OR82703 | YES | YES | 30 Dec | 30 Dec |
| 26 Jan | King George Island | OR82704 | YES | YES | 05 Jan | 05 Jan |
| 01 Feb | King George Island | OR82705 | YES | YES | 11 Jan | 11 Jan |
| 07 Feb | King George Island | OR82706 | YES | YES | 17 Jan | 17 Jan |
| 16 Feb | Ushuaia | OR82707 | NO | YES | 26 Jan | 26 Jan |
| 24 Feb | Puerto Natales | OR82708 | NO | YES | 26 Jan | 26 Jan |
Onboard delivery of purchased gear not offered for Antarctica sailings.
Return to top of page>